INDEPENDENT MENU GUIDE
Menu Prices
Only prices printed on the national menu page are listed. Items with no printed price are left off these tables. This site is not the official Texas Roadhouse website. Restaurant prices can differ.

68
Printed prices
58
Left off this page
National menu
Source of these prices
Just For Starters
| Item | Price |
|---|---|
| Cactus Blossom® | $8.99 |
| Fried Pickles | $7.99 |
| Rattlesnake Bites | $8.99 |
| Tater Skins | $9.99 |
| Boneless Buffalo Wings | $11.99 |
| Combo Appetizer | $13.99 |
| Cheese Fries | $10.99 |
| Killer Ribs | $13.49 |
Hand-Cut Steaks
| Item | Price |
|---|---|
| Bone-In Ribeye | $32.99 |
| Road Kill | $14.99 |
| Steak Kabob | $15.99 |
| Filet Medallions | $24.99 |
| Porterhouse T-Bone | $35.99 |
Fall-Off-The-Bone-Ribs
| Item | Price |
|---|---|
| 1/2 Slab Ribs | $19.99 |
| Full Slab Ribs | $25.99 |
Texas Size Combos
| Item | Price |
|---|---|
| Grilled BBQ Chicken & Sirloin 6oz | $24.49 |
| Chicken Critters® & Ribs | $19.49 |
| Chicken Critters® & Sirloin 6oz | $21.49 |
| Ribeye* 12oz & Ribs | $33.99 |
| Filet* 6oz & Ribs | $31.99 |
Chicken Specialties
| Item | Price |
|---|---|
| Country Fried Chicken | $16.99 |
| Chicken Critters® | $15.99 |
| Smothered Chicken | $16.99 |
| Herb Crusted Chicken | $16.99 |
| Portobello Mushroom Chicken | $17.99 |
Country Dinners
| Item | Price |
|---|---|
| Pulled Pork Dinner | $15.99 |
| Country Fried Sirloin | $17.99 |
| Beef Tips | $17.99 |
| Country Vegetable Plate | $13.49 |
Salads
| Item | Price |
|---|---|
| Grilled Chicken Salad | $15.49 |
| Grilled Salmon Salad | $17.49 |
| Chicken Caesar Salad | $15.49 |
| Salmon Caesar Salad | $17.49 |
| Chicken Critter Salad | $15.49 |
| Steakhouse Filet Salad | $19.99 |
| House Salad | $4.99 |
| Caesar Salad | $4.99 |
Burgers & Sandwiches
| Item | Price |
|---|---|
| Bacon Cheeseburger | $13.99 |
| Smokehouse Burger | $14.49 |
| Pulled Pork Sandwich | $13.49 |
| Mushroom Jack Chicken Sandwich | $14.49 |
Sides & Extras
| Item | Price |
|---|---|
| Baked Potato | $3.49 |
| Sweet Potato | $3.49 |
| Steak Fries | $3.49 |
| Mashed Potatoes | $3.49 |
| Green Beans | $3.49 |
| Seasoned Corn | $3.49 |
| Mac & Cheese | $4.48 |
| House Salad | $4.99 |
| Caesar Salad | $4.99 |
| Seasoned Rice | $3.49 |
| Sauteed Mushrooms | $3.49 |
| Sauteed Onions | $3.49 |
| Steamed Vegetables | $3.49 |
| Texas Red Chili | $3.99 |
| Applesauce | $3.49 |
| Sidekick of Ribs | $9.99 |
Kids & Ranger Meals
| Item | Price |
|---|---|
| Jr. Chicken Tenders | $7.49 |
| Grilled Chicken | $7.49 |
| Lil' DIllo Steak Bites | $8.49 |
| Macaroni and Cheese | $6.49 |
| Ranger Meal – Chicken Critters® Basket | $10.99 |
| Ranger Meal – Andy's Steak | $11.99 |
| Ranger Meal – Ranger Rib Basket | $12.99 |
Beverages
| Item | Price |
|---|---|
| Bottled Water | $2.99 |
Desserts
| Item | Price |
|---|---|
| Granny's Apple Classic | $8.99 |
| Strawberry Cheesecake | $8.99 |
| Big Ol' Brownie | $8.99 |
TRH Menu
An independent menu guide. Not the official Texas Roadhouse website.
Menu · Prices · Nutrition · About · Contact · Privacy Policy · Editorial Policy · Disclaimer